1 | Manchester City | 30 | 81 |
2 | Manchester United | 30 | 65 |
3 | Liverpool | 31 | 63 |
4 | Tottenham Hotspur | 30 | 61 |
5 | Chelsea | 30 | 56 |
6 | Arsenal | 30 | 48 |
7 | Burnley | 30 | 43 |
8 | Leicester City | 30 | 40 |
9 | Everton | 31 | 40 |
10 | Bournemouth | 31 | 36 |
11 | Watford | 31 | 36 |
12 | Brighton and Hove Albion | 30 | 34 |
13 | Newcastle United | 30 | 32 |
14 | Swansea City | 30 | 31 |
15 | Huddersfield Town | 31 | 31 |
16 | Crystal Palace | 31 | 30 |
17 | West Ham United | 30 | 30 |
18 | Southampton | 30 | 28 |
19 | Stoke City | 31 | 27 |
20 | West Bromwich Albion | 31 | 20 |
Subscribe to our weekly emails for the hottest openings, latest parties and in-depth interviews with the people putting California Style on the map.